December 2022 NAPOLCOM Exam Results (PNP Entrance & Promotional), Topnotchers

MANILA – The list of topnotchers or the top 20 examinees in the December 2022 NAPOLCOM PNP Entrance and Promotional exams are available at this website as the National Police Commission releases the full results in four (4) months after the administration of exams.

The NAPOLCOM PNP entrance exams were administered on December 3, 2022 at testing centers located in Makati City, San Fernando (La Union), Tuguegarao (Cagayan), San Fernando (Pampanga), Calamba City (Laguna), Imus (Cavite), Tayabas (Quezon), San Jose (Batangas), Calapan City (Oriental Mindoro), Puerto Princesa (Palawan), Legazpi City, Iloilo City, Cebu City, Tacloban City, Pagadian City, Zamboanga City and Cagayan de Oro City.

December 2022 NAPOLCOM Exams Results Summary

PNP Entrance Exams Topnotchers

  1. 22-12-3507675, BONGAT, LEMUEL JOHN VIESCA, 89.78%
  2. 22-12-6907909, GATMAITAN, JULIUS MARVIN PIT, 88.44%
  3. 22-12-4308056, TUBO, ROLANDO ORPIANA, 88.22%
  4. 22-12-1607778, GALBIZO, RAM REDCAPP TILAR, 88.09%
  5. 22-12-0307649, DELA CRUZ, WELYNDA TORRES, 88.07%
  6. 22-12-6807734, RANIT, CLIFFORD VESQUIRA, 87.98%
  7. 22-12-6807807, TUGBO, RAPHAEL TOLENTINO, 87.55%
  8. 22-12-1607529, SESE, ALLEN EZEKIEL COYOCA, 87.50%
  9. 22-12-1507524, BARRIENTOS, NELSON ARPILLEDA, 87.48%
  10. 22-12-1307576, LU, MAYRELLE ABYGAIL SIBULBOG, 87.31%
  11. 22-12-1107988, ABERIA, MARIA LINA LUGO, 86.99%
  12. 22-12-0107512, BAUTISTA, BUTZ MANAOIS, 86.96%
  13. 22-12-1307543, BASAN, MARCELO LARTEC, 86.95%
  14. 22-12-2308275, JAMALUL, DAYANG DAYANG SITTI HARA TAN, 86.94%
  15. 22-12-0508130, MARAVILLA, MARVIN BOLO, 86.94%
  16. 22-12-1407574, SALEM, ALI ABDULRAHMAN, 86.94%
  17. 22-12-4307929, CABUNILAS, LAWRENCE MASARAP, 86.85%
  18. 22-12-0607797, JINTALAN, JUDE CHRISTIAN OBAMOS, 86.79%
  19. 22-12-4307640, TIBAYAN, MARK ANDREW VIZMANOS, 86.37%
  20. 22-12-1008254, SOLIMAN, JOSHUA BAHALLA, 86.36%
  21. 22-12-1307514, PELAYO, JESTER LAXAMANA, 86.35%
  22. 22-12-0107753, SEVA, MARK JOHN ILAO, 86.26%

Officer 4th Class Topnotchers

  1. 22-12-2305148, GUSTAHAM, FHER-VHILINA ASARAM, 88.16%
  2. 22-12-0705052, MACAPILIT, DIOSCORO TESORO, 86.67%
  3. 22-12-0805002, TONOG, ALJON PONDARIO, 86.41%
  4. 22-12-2305142, JULAMBRI, FRANCIS ISMAIL, 86.38%
  5. 22-12-0205134, DAYAG, FERDINAND BUNAGAN, 85.83%
  6. 22-12-3005050, SALVADOR, ELLA JEANNE CHAVEZ, 85.79%
  7. 22-12-1005083, ARIOLA, CYRIA PAGUYOD, 85.62%
  8. 22-12-1605152, TAGUINOD, MARCH ANJILO BABARAN, 85.50%
  9. 22-12-1405238, BUTUAN, HISHAM ANDOY, 85.22%
  10. 22-12-1105031, FACIOL, CARLO JAY BETANIO, 85.08%
  11. 22-12-1405078, DATUMANONG, ABDULRASID ULANDIGAN, 85.05%
  12. 22-12-2305144, AWWALON, NIJAR ELI, 84.97%
  13. 22-12-1405110, MARICOR, GABRIEL SAGLAYAN, 84.92%
  14. 22-12-2305147, MOHAMMAD, WAHABI NAIM, 84.49%
  15. 22-12-2405165, DAMIR, FRENZ ARAKAMA, 84.33%
  16. 22-12-1405120, TOMAWIS, HARIZ BARAMBANGAN, 84.01%
  17. 22-12-1605098, CAMPOS, ROMEL BONIFACIO, 83.96%
  18. 22-12-1505234, BONGGOT, TIM EMMANUEL VILLADORES, 83.89%
  19. 22-12-2405174, ABDU, NARSIM HASSIM, 83.84%
  20. 22-12-1205193, BRACERO, REY MARK CABIGAS, 83.78%

Police Officer 3rd Class Topnotchers

  1. 22-12-0601502, BALANDRA, JOHN OLIVER TAGO, 85.10%
  2. 22-12-1501732, CONCHA, ROBERT DUBDUBAN, 84.75%
  3. 22-12-1601901, HERNANDEZ,, GERARDO ESPINEDA., 84.20%
  4. 22-12-0401519, CUALA, WILBERT BAHILANGO, 83.90%
  5. 22-12-1601767, CALLANGAN, ALEXANDER RAFOLS, 83.70%
  6. 22-12-0101582, TOLENTINO, CHERRY ANN VALDEZ, 83.40%
  7. 22-12-0201786, CLAVERIA, VINCENT GEORGE DAM-AT, 83.10%
  8. 22-12-0301623, PATIO, VAUGHN VINCENT PEDRO, 82.70%
  9. 22-12-1101695, AMPO, APPLE JOHN BUMAYA, 82.60%
  10. 22-12-0501580, PANGILINAN, CLARIEZEL CAJULAO, 82.60%
  11. 22-12-2401571, ISHMAEL, ABDULJAMIL MONTEMAYOR, 82.55%
  12. 22-12-1501589, LOMOTOS, ROBERTO JARAMEL, 82.45%
  13. 22-12-1601751, CUROB, JOHN PATRICK GALANG, 82.40%
  14. 22-12-0501528, SALAMANQUE, JIMIJON TABOSO, 82.35%
  15. 22-12-1201617, DELA CRUZ, RODAN ARANDA, 82.25%
  16. 22-12-1601648, DE ROXAS, RASCO RENZ VALENCIA, 82.20%
  17. 22-12-1001514, TIMBANG, GEL RUTH MATARAY, 82.20%
  18. 22-12-1601891, AN, BENEDICTO. GENEROSO, 82.15%
  19. 22-12-1001550, BAGONGON, ROY ABRATIGUIN, 82.15%
  20. 22-12-0701626, TALARA, PONCIANO CAPESOS, 82.05%
  21. 22-12-0501598, UYAMOT, VICENTE CABUALAN, 82.05%
  22. 22-12-1001626, RECIÑA, AILA BRIONES, 82.00%
  23. 22-12-1401572, ROMASANTA, CYRUS HISONA, 81.85%
  24. 22-12-0701535, DACUA, RANDY TEMBLOR, 81.70%

Police Officer 2nd Class Topnotchers

  1. 22-12-1500273, LADAGA, LEMUEL CEDRIC MONTE DE RAMOS, 84.18%
  2. 22-12-0300259, DELA CRUZ, RAY OBED CASTILLO, 81.65%
  3. 22-12-1000266, PEÑAFLOR, LUINEL PADRIQUILAGA, 80.55%
  4. 22-12-1600331, PASTOR, PRINCESS PELAEZ, 80.32%
  5. 22-12-0500277, ALAMBRA, PAULA BIANCA LARANANG, 80.10%
  6. 22-12-0500269, MATIAS, RECHILDA MALALUAN, 80.10%
  7. 22-12-1500287, DESEPEDA, CHRISTIAN CALAPATI, 79.93%
  8. 22-12-2400255, ABDURAJAN, JOSE EARL PANDOY, 79.82%
  9. 22-12-0500266, CADAG, JOLAN PAZ, 79.72%
  10. 22-12-0700278, VIQUEZO, FILOMINO DEQUIÑA, 79.55%
  11. 22-12-1400273, DUCUT., DANN ALFONSO RODRIGUEZ, 79.36%
  12. 22-12-1000265, BASHER, JAMEL MADEADE, 79.33%
  13. 22-12-1600315, CABRAL, ERIC YUMUL, 79.28%
  14. 22-12-0500252, MACAALAY, NICK PAUL ALMERO, 79.24%
  15. 22-12-0100272, NAUNGAYAN, RUBEN TURQUEZA, 79.12%
  16. 22-12-2400254, MARUHOMADIL, RENATE QUIÑO, 79.11%
  17. 22-12-0100260, RAYMUNDO, MARK JAZPHER GANITANO, 78.69%
  18. 22-12-0500271, GABUCAYAN, AIVAN GA-AS, 78.53%
  19. 22-12-0700304, BADILLA, VINCENT BUHIAN, 78.34%
  20. 22-12-1500277, CALO, MELDY VILLEGAS, 78.33%
  21. 22-12-0300264, DASALLA, ROWIELYNN DE LEON, 78.26%

Police Officer 1st Class Topnotchers

  1. 22-12-0200005, PAWID, MANNY PAUL DAULAYAN, 80.17%
  2. 22-12-0200004, MABEA, ROMEO PELEÑA, 78.80%
  3. 22-12-0700005, MINDANAO, JHON CARLO REJANO, 78.80%
  4. 22-12-2300001, ARANCES, MICHAEL ANGELO JUSTO, 78.44%
  5. 22-12-1500002, PRECIADOS, JOHN ZYDRICK ASUNCION, 78.39%
  6. 22-12-0200002, ZAMBALE, TRISTAN JOHN FABROA, 77.97%
  7. 22-12-0700001, ALVAREZ, NEON FRANCIS BALMEO, 76.66%
  8. 22-12-2000002, BADILLO, KIM MARABE, 76.60%
  9. 22-12-0700003, PALCON, JAY R SOTO, 75.94%
  10. 22-12-2300002, MONTUD, AFGHANNI BIGORNIA, 75.83%
  11. 22-12-1600006, DINGRAT., RHODELYN GELACIO, 75.29%
  12. 22-12-2000001, GEVERO, GLEN LYCA GAYOMALE, 75.05%
  13. 22-12-1500006, MEDIJA, KEVIN NELLES, 75.05%
  14. 22-12-1100002, RETANA, NEIL EDWARD TEROL, 74.46%
  15. 22-12-0400001, SALOMON, RICARDO MACEDA, 74.34%
  16. 22-12-6600002, JAVA, JOSEPH IAN CARBONEL, 74.28%
  17. 22-12-0200003, FORONDA, JOSELITO RASDAS, 73.86%
  18. 22-12-2300003, TORRECAMPO, MARK PISTOL TUANO, 73.39%
  19. 22-12-6400002, RIVERO, AUDREY ROSE RAGUERO, 73.33%
  20. 22-12-0900002, BUNGULAN, GREGORIO JOEL CHULIPA, 73.21%
  21. 22-12-1500003, CAJOCSON, CLYDE EJES, 72.97%
  22. 22-12-0700006, MACATANGAY, IAN TAÑAJURA, 72.61%

Verification of Rating

The December 2022 PNP entrance and promotional examinees (pass or failed) can refer to the NAPOLCOM official website and use the Online Verification of rating page to access their rating. This usually comes a few days after the posting of results. As posted, the examinee will only provide the application number to know the rating.

A Report of Rating (RR) will be mailed to the examinee’s mailing address while the verification can be made at Examination Division, Personnel and Administrative Service (PAS), NAPOLCOM central office. The examinees who didn’t receive RR can request certification from the same office upon payment of 150.00 pesos.

Coverage of Exams

NAPOLCOM coverage of exams in the promotional categories includes general information, police administration, police operations, and values and ethical standards.

Updates

For those who want to clarify something, you may reach NAPOLCOM at the following contact details:

  • Telephone Number: (02) 8896 4528

To receive fast and reliable news and announcements regarding the NAPOLCOM PNP Entrance and Promotional Exams for 2022, we advise our readers to visit PRC official website.

If you have comments/reactions about this article, feel free to share it at the comment section below.

0 comments… add one

Leave a Reply

Your email address will not be published. Required fields are marked *